WINDOWS: Ctrl + C
MAC: Command + C
WINDOWS: Ctrl + Shift + V
MAC: Shift + Option + Command + V
WINDOWS: Ctrl + V
MAC: Command + V
**Use for templates with tables**
The Pragmatic Language Skills Inventory (PLSI) is a standardized, norm referenced teacher-rating instrument that helps identify children ages 5 through 12 who have pragmatic language disabilities. The rater is asked to use a simple 9-point scale to rate the student’s pragmatic language skills compared with average, below average, or above average students of the same age and gender. The rater is asked to rate pragmatic skills in 3 areas. Each area is given a standardized score from 1-20 and a Pragmatic Language Index (PLI) which is then standardized, given a percentile rank and descriptor.
1. Classroom Interaction Skills, which include using figurative language, maintaining a topic during conversation, explaining how things work, writing a good story, and using slang appropriately. | ||
Standard Score | Percentile Rank | Descriptor |
2. Social Interaction Skills, which include knowing when to ask and when to listen, understanding classroom rules, taking turns in conversations, and predicting consequences for one’s behavior. | ||
Standard Score | Percentile Rank | Descriptor |
3. Personal Interaction Skills, which include initiating conversations, asking for help, participating in verbal games, and using appropriate non-verbal gestures. | ||
Standard Score | Percentile Rank | Descriptor |
Pragmatic Language Index (PLI) | ||
Standard Score | Percentile Rank | Descriptor |
XXX had difficulty: